Devices
Requires iOS 11 or higher. iPhone 5, iPad Mini, iPod Touch 5th generation, and older devices are not supported.
iPhone Xs (2018) | iPhone 8 (2017) | iPhone 6S (2015) |
iPhone Xs Max (2018) | iPhone 7 Plus (2016) | iPhone 6 Plus (2014) |
iPhone XR (2018) | iPhone 7 (2016) | iPhone 6 (2014) |
iPhone X (2017) | iPhone SE (2016) | iPhone 5S (2013) |
iPhone 8 Plus (2017) | iPhone 6S Plus (2015) |
iPad (2018) | iPad Pro 9.7 (2016) | iPad Air 2 (2014) |
iPad Pro 10.5 (2017) | iPad Pro 12.9 (2015) | iPad Mini 2 (Retina) (2013) |
iPad Pro 12.9 (2017) | iPad Mini 4 (2015) | iPad Air (2013) |
iPad (2017) | iPad Mini 3 (2014) |
iPad 1, iPhone 4, iPod Touch 4th generation and older Apple devices are not supported. Kindle Fire and other devices that use the Amazon App Store are not supported. Blackberry and windows devices are not supported
Currently it is only avaliable in BETA version for Android, features not yet available are here
Barcodes
QR codes work best, but OnArrival also supports the following barcode formats:
Code 128 | Code 39 | Code 39 mod 43 |
Code 93 | EAN-8 | EAN-13/UPC-A |
Interleaved 2 of 5 | PDF 417 | UPC-E |
Attendees can only be scanned in if their confirmation number or source ID is in the barcode. If you are using source ID, it must be the only field encoded in the barcode.
Languages
The following languages are supported by OnArrival:
Bulgarian | Greek | Portuguese (Brazilian) |
Chinese (Simplified) | Italian | Romanian |
Danish | Japanese | Russian |
Dutch | Korean | Spanish |
English | Norwegian | Swedish |
Finnish | Polish | Turkish |
French | Portuguese (European) | Vietnamese |
German |
There is no need to customize anything. The app picks up the language of the device and changes the UI accordingly.
Comments
0 comments
Please sign in to leave a comment.